The FV Tubing Head supports a range of sizes, pressure ratings and sealing options. The bowl design is TCM profile, offering a full set of LDS Lock Down Screws. This product line is able to support many casing sizes and pressure ratings. The sealing options range from P-seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.

Top Flange (nom size) Top Flange Pressure PSI Lower Flange (nom size) Lower Flange Pressure Bottom Prep OAL(A) Seal Bowl(B) Bowl Depth(C) Min. Bore(D)
7-1/16″ 5K 11″ 3K 9″ BG 21.75″ 7.005″ 7.13″ 6.76″
7-1/16″ 3K 11″ 3K 9″ BG 20.00″ 7.005″ 7.13″ 6.76″
7-1/16″ 10K 11″ 5K 5-1/2″ “PP” 24.00″ 7.005″ 8.51″ 5.04″
7-1/16″ 10K 11″ 5K 9″ BG 24.00″ 7.005″ 8.51″ 6.76″
7-1/16″ 10K 11″ 5K 9″ HP-PE 24.00″ 7.005″ 8.51″ 6.76″
7-1/16″ 15K 11″ 10K 5-1/2″ “PP” 26.50″ 7.005″ 8.51″ 5.04″
7-1/16″ 5K 13-5/8″ 5K 9″ BG 24.75″ 7.005″ 7.13″ 6.76″
7-1/16″ 10K 13-5/8″ 5K 5-1/2″ “PP” 23.25″ 7.005″ 8.51″ 5.04″
7-1/16″ 15K 13-5/8″ 10K 5-1/2″ “PP” 27.25″ 7.005″ 8.51″ 5.04″
4-1/16″ 10K 11″ 5K 4-1/2″ “PP” 20.00″ 4.060″ 3.63″ 3.935″
5-1/8″ 10K 11″ 5K 5-1/2″ “PP” 20.00″ 5.060″ 3.63″ 4.775″

tubing-head-dimensioal