The FV-22 Casing Spool has a straight bowl profile. One of the most popular but also basic design. This product line is able to support many casing sizes and pressure ratings. The sealings options range from P-Seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.

Top Flange (nom size) Top Flange Pressure PSI Lower Flange (nom size) Lower Flange Pressure Bottom Prep. OAL (A) Seal Bowl (B) Bowl Depth (C) Min. Bore (D)
11″ 3,000 11″ 3,000 9″BG 21.00″ 10.880″ 6.51″ 8.00″
11″ 5,000 11″ 3,000 9″BG 23.63″ 10.880″ 7.82″ 8.00″
11″ 3,000 13-5/8″ 3,000 10-3/4″ BG 16.88″ 10.880″ 6.51″ 10.00″
11″ 5,000 13-5/8″ 3,000 10-3/4″ BG 19.00″ 10.880″ 6.51″ 10.00″
11″ 5,000 16-3/4″ 3,000 10-3/4″ BG 25.25″ 10.880″ 6.51″ 10.00″
13-5/8″ 3,000 20-3/4″ 3,000 13-3/8″ PP 25.25″ 13.505″ 6.51″ 12.50″

dimensional-image